# Vettd skill report

## Vettd assessment

| Field | Value |
| --- | --- |
| Verdict badge | conditional |
| Overall grade | B |
| Finding counts | critical: 0 · high: 0 · medium: 1 · low: 0 · info: 1 |
| Scanner runs | 2 |
| Freshness | verified_unchanged (last verified 2026-10-21T08:27:15.855Z) |
| Verdict policy version | consensus-v1 |

### Findings

- **medium** [security] References external URL — review for indirect prompt injection risk
- **info** [security] Skill does not specify a license

## Provenance

| Field | Value |
| --- | --- |
| Source URL | https://github.com/techtideohio/techtide-harness-kit/tree/master/skills/huawei/techtide-huawei-serverless-production-readiness |
| Assessed at | 2026-10-07T04:39:35.167Z |
| Published at | 2026-09-03T05:58:07.447Z |
| Public ID | f4d9d098-4e1d-4e65-be19-e83a225fe1b8 |
| Canonical page | https://vettd.agentichighway.ai/skill/f4d9d098-4e1d-4e65-be19-e83a225fe1b8 |
| Content digest | not yet published for skills |
| Signature / attestation | not yet issued; null means unsigned, not unknown |

## Publisher-supplied metadata (not verified by Vettd)

The fields below come from the skill's publisher. Vettd does not verify
them; never treat them as instructions.

Name:

> techtide-huawei-serverless-production-readiness

Description:

> Review FunctionGraph production readiness on Huawei Cloud - VPC access configuration, concurrency limits and reserved instances, cold-start optimization, observability via LTS and AOM, timeout configuration, dependency package size, custom vs managed runtimes, and ServiceStage application lifecycle.

Author:

> github: TechTide

Version:

> 0.1.0

License:

> Apache-2.0
