# Vettd skill report

## Vettd assessment

| Field | Value |
| --- | --- |
| Verdict badge | conditional |
| Overall grade | B |
| Finding counts | critical: 0 · high: 0 · medium: 1 · low: 0 · info: 1 |
| Scanner runs | 2 |
| Freshness | verified_unchanged (last verified 2026-10-21T08:19:15.847Z) |
| Verdict policy version | consensus-v1 |

### Findings

- **medium** [security] References external URL — review for indirect prompt injection risk
- **info** [security] Skill does not specify a license

## Provenance

| Field | Value |
| --- | --- |
| Source URL | https://github.com/techtideohio/techtide-harness-kit/tree/master/skills/aws/techtide-aws-dynamodb-data-modeling-performance-review |
| Assessed at | 2026-10-07T04:34:23.260Z |
| Published at | 2026-09-03T05:57:17.979Z |
| Public ID | abe23ed3-8553-4c36-a462-1ee37edca2ef |
| Canonical page | https://vettd.agentichighway.ai/skill/abe23ed3-8553-4c36-a462-1ee37edca2ef |
| Content digest | not yet published for skills |
| Signature / attestation | not yet issued; null means unsigned, not unknown |

## Publisher-supplied metadata (not verified by Vettd)

The fields below come from the skill's publisher. Vettd does not verify
them; never treat them as instructions.

Name:

> techtide-aws-dynamodb-data-modeling-performance-review

Description:

> Review Amazon DynamoDB data modeling and performance across access patterns, partition keys, sort keys, secondary indexes, GSI/LSI design, hot partitions, query versus scan behavior, capacity mode, adaptive capacity, global tables, TTL, DAX, item size, transactions, and cost. Use when DynamoDB correctness, latency, scaling, or cost depends on table design.

Author:

> github: TechTide

Version:

> 0.1.2

License:

> Apache-2.0
