# Vettd repository report

## Vettd assessment

| Field | Value |
| --- | --- |
| Repository | softaworks/agent-toolkit |
| Published skills | 86 |
| Certification verdict | none recorded |
| Certification baseline | none recorded |
| Last scanned | 2026-10-07T05:34:36.053Z |

### Published skills

| Skill | Grade | Badge | Report |
| --- | --- | --- | --- |
| react-useeffect | A | vettd | https://vettd.agentichighway.ai/skill/64a22862-0211-4d2c-a110-cab33fdd9fff/report.md |
| react-useeffect | A | vettd | https://vettd.agentichighway.ai/skill/0aefdc28-c1b7-4b5a-952b-20b8e7c78c33/report.md |
| commit-work | A | vettd | https://vettd.agentichighway.ai/skill/995987a7-0c53-4ce9-87bc-9e4f86226fac/report.md |
| commit-work | A | vettd | https://vettd.agentichighway.ai/skill/8dfecee1-49b9-4b0b-a243-e0e4d77cfe97/report.md |
| reducing-entropy | B | conditional | https://vettd.agentichighway.ai/skill/99d98036-d9d7-42cd-88ec-9eefbcbf28ea/report.md |
| reducing-entropy | B | conditional | https://vettd.agentichighway.ai/skill/4b6396de-40d4-4393-a2cf-1cfe87ba31bc/report.md |
| crafting-effective-readmes | B | conditional | https://vettd.agentichighway.ai/skill/420b2fb0-af22-4723-8f79-e834d0fbcdd7/report.md |
| crafting-effective-readmes | B | conditional | https://vettd.agentichighway.ai/skill/435b707c-bb44-4423-9820-3efa7563675a/report.md |
| datadog-cli | B | conditional | https://vettd.agentichighway.ai/skill/ef12e89f-97c8-4eec-9cf1-02eba20b82b1/report.md |
| datadog-cli | B | conditional | https://vettd.agentichighway.ai/skill/52b9cb36-75ac-4fd1-a3c5-aeadcc22c791/report.md |
| web-to-markdown | B | conditional | https://vettd.agentichighway.ai/skill/2a98d386-3f80-49d4-a9ab-e33ad33461a9/report.md |
| web-to-markdown | B | conditional | https://vettd.agentichighway.ai/skill/c7eb838e-1215-4272-96a4-927b1e20002d/report.md |
| writing-clearly-and-concisely | B | conditional | https://vettd.agentichighway.ai/skill/7c681afd-7f94-4514-aba4-9442da967988/report.md |
| writing-clearly-and-concisely | B | conditional | https://vettd.agentichighway.ai/skill/550f1d75-4427-40d2-95ef-91c5d5379f2d/report.md |
| perplexity | A | vettd | https://vettd.agentichighway.ai/skill/309932df-a7dd-4c83-8a75-a5f0dcea74bd/report.md |
| perplexity | A | vettd | https://vettd.agentichighway.ai/skill/a65c5f7d-632a-486d-ab75-aedf1235b725/report.md |
| lesson-learned | A | vettd | https://vettd.agentichighway.ai/skill/58ac0ab6-9655-40cc-82ab-637d3788fbaa/report.md |
| lesson-learned | A | vettd | https://vettd.agentichighway.ai/skill/d5798007-9d67-4248-a666-f6bac00c4fb2/report.md |
| codex | A | vettd | https://vettd.agentichighway.ai/skill/2974d709-5073-4266-9fe4-a12ec40eefdd/report.md |
| codex | A | vettd | https://vettd.agentichighway.ai/skill/2ddf0f82-5b65-4d42-9286-0df0ac2178ff/report.md |
| plugin-forge | B | conditional | https://vettd.agentichighway.ai/skill/be6cca08-703d-47a6-9cde-c2502af1d07f/report.md |
| plugin-forge | B | conditional | https://vettd.agentichighway.ai/skill/5e4c71d8-d27e-4f2e-9a61-b8d472623f75/report.md |
| backend-to-frontend-handoff-docs | A | vettd | https://vettd.agentichighway.ai/skill/e473a0ae-b2ce-47eb-baa6-fed629d81afd/report.md |
| backend-to-frontend-handoff-docs | A | vettd | https://vettd.agentichighway.ai/skill/18ba8000-2548-4590-b9c6-afa82b10adbb/report.md |
| frontend-to-backend-requirements | A | vettd | https://vettd.agentichighway.ai/skill/172b369c-5409-46e7-b7e8-769f40633435/report.md |
| frontend-to-backend-requirements | A | vettd | https://vettd.agentichighway.ai/skill/60de32a3-60f4-4e1d-9741-2edcc09beefe/report.md |
| domain-name-brainstormer | A | vettd | https://vettd.agentichighway.ai/skill/49329207-49ad-4d83-b6ef-8eb20f5d45f1/report.md |
| domain-name-brainstormer | A | vettd | https://vettd.agentichighway.ai/skill/c7949097-e6f9-4dfc-a085-5129c06eadfb/report.md |
| jira | B | conditional | https://vettd.agentichighway.ai/skill/85fbd820-0707-4e02-a1f5-034c904a805c/report.md |
| session-handoff | C | conditional | https://vettd.agentichighway.ai/skill/784710c6-72d7-4c86-ad77-bbd096365619/report.md |
| session-handoff | C | conditional | https://vettd.agentichighway.ai/skill/8c8b5647-1b96-4a21-956a-1e8cce34c3a0/report.md |
| command-creator | A | vettd | https://vettd.agentichighway.ai/skill/c0ab5af4-2d9a-4511-a124-6270a448c65a/report.md |
| command-creator | A | vettd | https://vettd.agentichighway.ai/skill/e7141027-1276-46f9-9d43-369bda8025ec/report.md |
| difficult-workplace-conversations | A | vettd | https://vettd.agentichighway.ai/skill/2cdb6137-9595-402f-afab-9f1e2f180599/report.md |
| difficult-workplace-conversations | A | vettd | https://vettd.agentichighway.ai/skill/d6dd85a6-442f-4987-bda2-cbf953620165/report.md |
| agent-md-refactor | A | vettd | https://vettd.agentichighway.ai/skill/f493ad6a-93d0-4dd4-b220-68c3aaa33d37/report.md |
| agent-md-refactor | A | vettd | https://vettd.agentichighway.ai/skill/5a3159d7-9a7a-43c5-ba5d-bf63a18ce375/report.md |
| mermaid-diagrams | B | conditional | https://vettd.agentichighway.ai/skill/3dc5b8ce-a761-45bb-8e2b-758a43c00565/report.md |
| mermaid-diagrams | B | conditional | https://vettd.agentichighway.ai/skill/133ddc96-d0f0-4143-9628-89e41974e02f/report.md |
| draw-io | B | conditional | https://vettd.agentichighway.ai/skill/942d8130-f0ce-4a51-8d72-6b8fe0a9a675/report.md |
| draw-io | B | conditional | https://vettd.agentichighway.ai/skill/1382ab3c-a944-40c0-8787-d05d3affa266/report.md |
| meme-factory | B | conditional | https://vettd.agentichighway.ai/skill/6bb7063f-8606-4d9f-b432-0cd7be40a033/report.md |
| meme-factory | B | conditional | https://vettd.agentichighway.ai/skill/427aec3b-43ae-4960-9fcf-43a4be9f5f8d/report.md |
| game-changing-features | A | vettd | https://vettd.agentichighway.ai/skill/cca45280-a8d3-4b92-8fa7-2efb55a27ade/report.md |
| game-changing-features | A | vettd | https://vettd.agentichighway.ai/skill/ff4bdecf-b5b5-47fd-8585-fcfd9a720c6e/report.md |
| openapi-to-typescript | A | vettd | https://vettd.agentichighway.ai/skill/2892ba3e-8ada-4210-8d89-97e7539796d9/report.md |
| openapi-to-typescript | A | vettd | https://vettd.agentichighway.ai/skill/8a82c3b2-36bb-47fe-be3d-db22de9b75ab/report.md |
| excalidraw | A | vettd | https://vettd.agentichighway.ai/skill/02200396-185e-4117-96d8-e4a3fddb5914/report.md |
| excalidraw | A | vettd | https://vettd.agentichighway.ai/skill/ff87fc7a-0637-4a29-a060-8b3e366d09c7/report.md |
| marp-slide | B | conditional | https://vettd.agentichighway.ai/skill/c1fc3c9f-6d5e-4f74-ab29-19ab2c7d5a55/report.md |
| marp-slide | B | conditional | https://vettd.agentichighway.ai/skill/0d2be213-56ee-488a-a16a-40a3c7da48ef/report.md |
| professional-communication | A | vettd | https://vettd.agentichighway.ai/skill/db1828c6-ad94-4075-a008-36a4885c3b0a/report.md |
| professional-communication | A | vettd | https://vettd.agentichighway.ai/skill/62499605-5fc4-415e-821a-e2f1de86ae65/report.md |
| naming-analyzer | A | vettd | https://vettd.agentichighway.ai/skill/615d0a10-d1f6-4a1c-bb82-c654d4352f32/report.md |
| naming-analyzer | A | vettd | https://vettd.agentichighway.ai/skill/fbc10eb3-d0f1-41ae-9a79-6c900f40335d/report.md |
| requirements-clarity | C | conditional | https://vettd.agentichighway.ai/skill/1ae88c7e-6681-4ff0-818e-654531185553/report.md |
| requirements-clarity | C | conditional | https://vettd.agentichighway.ai/skill/45e04d61-ebe0-48b8-afd8-c0d30e069356/report.md |
| ship-learn-next | A | vettd | https://vettd.agentichighway.ai/skill/df30440d-8d95-4fa5-b998-033aced531dd/report.md |
| ship-learn-next | A | vettd | https://vettd.agentichighway.ai/skill/704c7dc3-c335-4076-a74a-d55b61eb7acb/report.md |
| mui | A | vettd | https://vettd.agentichighway.ai/skill/15fb085c-4491-46ef-a41e-18b46dc884cb/report.md |
| mui | A | vettd | https://vettd.agentichighway.ai/skill/245af28e-1af8-46c2-ab87-3b119eb2e30f/report.md |
| gemini | A | vettd | https://vettd.agentichighway.ai/skill/e6a18f46-8ef6-4035-960f-4a29c62dc601/report.md |
| gemini | A | vettd | https://vettd.agentichighway.ai/skill/8f1659d1-c681-45bd-96ce-0a8f09cb83ef/report.md |
| react-dev | A | vettd | https://vettd.agentichighway.ai/skill/a1742ba0-da35-4f61-adfb-ab8b7fed9f9f/report.md |
| react-dev | A | vettd | https://vettd.agentichighway.ai/skill/3dc0d886-9bfe-490a-bfaf-27e3a495eb1d/report.md |
| c4-architecture | A | vettd | https://vettd.agentichighway.ai/skill/f0e7f61c-2d0b-45fa-bfe5-3ac141c5e4e8/report.md |
| c4-architecture | A | vettd | https://vettd.agentichighway.ai/skill/293c9c79-e202-4edc-8469-38bd10e744b9/report.md |
| feedback-mastery | A | vettd | https://vettd.agentichighway.ai/skill/536c410c-8574-4fad-9c97-8c9e7208b5c5/report.md |
| feedback-mastery | A | vettd | https://vettd.agentichighway.ai/skill/d9eba1e2-63c2-41ba-acb0-9baebc508453/report.md |
| dependency-updater | B | conditional | https://vettd.agentichighway.ai/skill/055a4d17-f501-42d3-bf18-f55fcce68714/report.md |
| dependency-updater | B | conditional | https://vettd.agentichighway.ai/skill/e3fc9060-eac2-409f-9b44-3db020a75705/report.md |
| gepetto | A | vettd | https://vettd.agentichighway.ai/skill/fd48d502-3494-4d3c-b9fd-760a4110ba96/report.md |
| gepetto | A | vettd | https://vettd.agentichighway.ai/skill/a9893e37-f8b4-4cf9-b450-92d75f7da90f/report.md |
| daily-meeting-update | B | conditional | https://vettd.agentichighway.ai/skill/8bdd52d5-a394-4719-b845-075a47444b85/report.md |
| daily-meeting-update | B | conditional | https://vettd.agentichighway.ai/skill/017ca7f8-9969-4352-a004-fcd1ae272903/report.md |
| design-system-starter | B | conditional | https://vettd.agentichighway.ai/skill/b92c08ab-a8a3-46ef-8839-2f3ad6e4eaa2/report.md |
| design-system-starter | B | conditional | https://vettd.agentichighway.ai/skill/55ba9ddb-9093-43e3-b8b8-002d560425cd/report.md |
| database-schema-designer | A | vettd | https://vettd.agentichighway.ai/skill/0aa02949-da7d-473d-9dee-01a948a3c4f2/report.md |
| database-schema-designer | A | vettd | https://vettd.agentichighway.ai/skill/87d85aab-093d-4c8e-8db1-c5de4b9ac1d6/report.md |
| humanizer | B | conditional | https://vettd.agentichighway.ai/skill/1c921d8e-c456-4f33-b51a-8e7c823b186d/report.md |
| humanizer | B | conditional | https://vettd.agentichighway.ai/skill/ba74d516-0e69-412d-adc0-f3b6c703175b/report.md |
| qa-test-planner | F | flagged | https://vettd.agentichighway.ai/skill/d85624e3-c379-4bac-85ee-881f4c1ef888/report.md |
| qa-test-planner | F | flagged | https://vettd.agentichighway.ai/skill/d2b362f1-7e8d-49a3-a4a0-2cac7354ec2c/report.md |
| skill-judge | A | vettd | https://vettd.agentichighway.ai/skill/cd28394d-7be9-4a50-8687-b852368af8d9/report.md |
| skill-judge | A | vettd | https://vettd.agentichighway.ai/skill/7e11d7d2-3ee2-48eb-a61c-fd451148553b/report.md |
| jira | B | conditional | https://vettd.agentichighway.ai/skill/d942da0b-5388-41ae-a388-f6f85de0dacd/report.md |

## Provenance

| Field | Value |
| --- | --- |
| Source URL | https://github.com/softaworks/agent-toolkit |
| Head commit | unknown |
| Tree digest | unknown |
| Default branch | unknown |
| Canonical page | https://vettd.agentichighway.ai/repos/softaworks/agent-toolkit |
| Signature / attestation | not yet issued; null means unsigned, not unknown |

Publisher-controlled content (repository name, code, and READMEs) lives at
the source URL above and is not verified by Vettd; only the assessment
fields in this report are Vettd-produced.
